
Shredded Taco Lettuce
9702 | 1/5#
Finely shredded lettuce.
Ingredients
Lettuce.
Nutrition
| Nutrition |
|---|
| Facts |
| Serving Size About (g) |
| Calories |
| Calories from Fat |
| Amount / Serving | % Daily Value* |
|---|---|
| Total Fat g | % |
| Saturated Fat g | % |
| Trans Fat g | |
| Cholesterol mg | % |
| Sodium mg | % |
| Vitamin A % | Vitamin C % |
| Amount / Serving | % Daily Value* |
|---|---|
| Total Carbohydrate g | % |
| Dietary Fiber g | % |
| Sugars g | |
| Protein g | |
| Calcium % | Iron % |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
|---|---|---|---|
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65g | 80g |
| Saturated Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 20g | 25g |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | |||
| Fat 9 | Carbohydrate 4 | Protein 4 | |
Specifications
Shelf life:
Standard item number: 9702
Standard pack size: 1/5#
Case dimensions:
Ti/Hi:
Standard item number: 9702
Standard pack size: 1/5#
Case dimensions:
Ti/Hi:


