Cauliflower Buds
9715 | 1/3#
Fresh cut cauliflower buds.
Ingredients
Cauliflower
Nutrition
Nutrition |
---|
Facts |
Serving Size About (100g) |
Calories 25 |
Calories from Fat 5 |
Amount / Serving | % Daily Value* |
---|---|
Total Fat 0g | 0% |
Saturated Fat 00g | 0% |
Trans Fat 0g | |
Cholesterol 0mg | 0% |
Sodium 30mg | 1% |
Vitamin A 0% | Vitamin C 80% |
Amount / Serving | % Daily Value* |
---|---|
Total Carbohydrate 5g | 2% |
Dietary Fiber 2g | 8% |
Sugars 2g | |
Protein 2g | |
Calcium 2% | Iron 2% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
---|---|---|---|
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 20g | 25g |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | Carbohydrate 4 | Protein 4 |
Specifications
Shelf life:
Standard item number: 9715
Standard pack size: 1/3#
Case dimensions:
Ti/Hi:
Standard item number: 9715
Standard pack size: 1/3#
Case dimensions:
Ti/Hi: