
Sunflower Seeds
7503 | 1/15#
Roasted sunflower seeds.
Ingredients
Sunflower Seeds, Canola Oil.
Nutrition
| Nutrition |
|---|
| Facts |
| Serving Size About 1/4 cup (30g) |
| Calories 180 |
| Calories from Fat 130 |
| Amount / Serving | % Daily Value* |
|---|---|
| Total Fat 14g | 22% |
| Saturated Fat 1.5g | 8% |
| Trans Fat 0g | |
| Cholesterol 0mg | 0% |
| Sodium 0mg | 0% |
| Vitamin A 0% | Vitamin C 0% |
| Amount / Serving | % Daily Value* |
|---|---|
| Total Carbohydrate 8g | 3% |
| Dietary Fiber 2g | 8% |
| Sugars 0g | |
| Protein 7g | |
| Calcium 2% | Iron 6% |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
|---|---|---|---|
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65g | 80g |
| Saturated Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 20g | 25g |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | |||
| Fat 9 | Carbohydrate 4 | Protein 4 | |
Specifications
Shelf life: 180 Days
Standard item number: 7503
Standard pack size: 1/15#
Case dimensions:
Ti/Hi:
Standard item number: 7503
Standard pack size: 1/15#
Case dimensions:
Ti/Hi:


