Sliced Peaches
30003 | 6/10#
Sliced peaches in light syrup.
Ingredients
Peaches, Water, Corn Syrup, Sugar.
Nutrition
Nutrition |
---|
Facts |
Serving Size About 1/2 cup (126g) |
Calories 70 |
Calories from Fat 0 |
Amount / Serving | % Daily Value* |
---|---|
Total Fat 0g | 0% |
Saturated Fat 0g | 0% |
Trans Fat 0g | |
Cholesterol 0mg | 0% |
Sodium 10mg | 0% |
Vitamin A 6% | Vitamin C 2% |
Amount / Serving | % Daily Value* |
---|---|
Total Carbohydrate 17g | 6% |
Dietary Fiber 0g | -% |
Sugars 13g | |
Protein 0g | |
Calcium 0% | Iron 0% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
---|---|---|---|
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 20g | 25g |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | Carbohydrate 4 | Protein 4 |
Specifications
Shelf life: 720 Days
Standard item number: 30003
Standard pack size: 6/#10
Case dimensions:
Ti/Hi:
Standard item number: 30003
Standard pack size: 6/#10
Case dimensions:
Ti/Hi: