Mandarin Oranges
30001 | 6/10#
Mandarin orange segments in light syrup.
Ingredients
Mandarin Oranges, Water, Sugar.
Nutrition
Nutrition |
---|
Facts |
Serving Size About 1/3 cup (100g) |
Calories 50 |
Calories from Fat 0 |
Amount / Serving | % Daily Value* |
---|---|
Total Fat 0g | 0% |
Saturated Fat 0g | 0% |
Trans Fat 0g | |
Cholesterol 00mg | 0% |
Sodium 5mg | 0% |
Vitamin A 4% | Vitamin C 25% |
Amount / Serving | % Daily Value* |
---|---|
Total Carbohydrate 12g | 4% |
Dietary Fiber 0g | 0% |
Sugars 12g | |
Protein 0g | |
Calcium 2% | Iron 4% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
---|---|---|---|
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 20g | 25g |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | Carbohydrate 4 | Protein 4 |
Specifications
Shelf life: 1080 Days
Standard item number: 30001
Standard pack size: 6/#10
Case dimensions:
Ti/Hi:
Standard item number: 30001
Standard pack size: 6/#10
Case dimensions:
Ti/Hi: